Items | Technical Indicators |
Cell Chemistry | LiFePO4 (LFP) |
Capacity | 314Ah |
Nominal Voltage | 3.2V |
Voltage Range | 2.50-3.65V |
Cycle Life | 14000 Cycles |
Dimension | 71x173x207(mm) |
Weight | 5.70±0.15(kg) |
Certification | UL1973, UL9540A, IEC62619, UN38.3, UL1642, GB/T 36276, GB44240-2024, JIS C8715-2:2024, IEC62620 |
Application | Utility Energy Storage, C&I Energy Storage |
Copyright © 2025 REPT BATTERO Energy Co., Ltd. All Rights Reserved. | Privacy Policy
Please choose your usual language for a better reading experience.